the bass, the beats, the melody
![](/img/Soundtrack.png)
i have been using last.fm to track the music that i listened to since it was audioscrobbler back in the early 00's. i got really heavily into the app when i discovered that you could hook it up to your spotify account. that's when i made my current username that has been tracking music since april 2010. i love seeing how my tastes change over the years, and which artists and songs are actually my favorite. i hightly reccomend the site to anyone who is interested in music.
![](https://media.giphy.com/media/mYzuLJdgz2uN9SIIkh/giphy.gif)
2015 in music
top artists | top songs | top albums |
---|---|---|
twiztid | ![]() treats - sleigh bells | |
insane clown posse | ![]() the darkness - twiztid | |
sleigh bells | ![]() abominationz - twiztid | |
bassnectar | ![]() need to know - priory | |
priory | ![]() lovetap! - smallpools | |
ryn weaver | ![]() into the sun - bassnectar | |
smallpools | ![]() honeymoon - lana del rey | |
alt-j | ![]() froot - marina | |
krayzie bone | ![]() the joshua tree - u2 | |
lana del rey | ![]() the family jewels - marina | |
marina | ![]() 1 less g in the hood - blaze ya dead homie | |
potluck | ![]() rainmaker - thriftworks |
![](/img/back.png)
![](/img/next.png)