Episode Guide
Season 1
# |
Episode |
Production # |
Original Air Date |
Episode Title |
1 | 1-1 | 101 | 18-Jan-1999 | Family Reunion |
2 | 1-2 | 104 | 18-Jan-1999 | Web Sight |
3 | 1-3 | 103 | 25-Jan-1999 | Memory |
4 | 1-4 | 105 | 01-Feb-1999 | Sacrifice |
5 | 1-5 | 102 | 08-Feb-1999 | Escape |
6 | 1-6 | 107 | 15-Feb-1999 | Simplicity |
7 | 1-7 | 106 | 22-Feb-1999 | Angel |
8 | 1-8 | 108 | 01-Mar-1999 | Strangeling |
9 | 1-9 | 109 | 05-Mar-1999 | Rebecca |
10 | 1-10 | 111 | 29-Mar-1999 | Tulpa (aka "PK") |
11 | 1-11 | 110 | 05-Apr-1999 | Singularity |
12 | 1-12 | 112 | 12-Apr-1999 | Lost |
13 | 1-13 | 113 | 23-Apr-1999 | Will O' the Wisp |
Season 2
# |
Episode |
Production # |
Original Air Date |
Episode Title |
14 | 2-1 | 201 | 27-Aug-1999 | Medium |
15 | 2-2 | 202 | 03-Sept-1999 | Drive |
16 | 2-3 | 203 | 10-Sept-1999 | Siren |
17 | 2-4 | 204 | 17-Sept-1999 | Nightmare |
18 | 2-5 | 205 | 24-Sept-1999 | Listen |
19 | 2-6 | 206 | 01-Oct-1999 | Mutiny |
20 | 2-7 | 211 | 08-Oct-1999 | Boo |
21 | 2-8 | 207 | 15-Oct-1999 | Werewolf |
22 | 2-9 | 208 | 22-Oct-1999 | Second Generation |
23 | 2-10 | 209 | 05-Nov-1999 | Oopa |
24 | 2-11 | 210 | 12-Nov-1999 | Banshee |
25 | 2-12 | 213 | 19-Nov-1999 | Strange Geometry |
26 | 2-13 | 212 | 10-Dec-1999 | Fountain |
27 | 2-14 | 214 | 07-Jan-2000 | Fall |
28 | 2-15 | 222 | 21-Jan-2000 | Destiny |
29 | 2-16 | 216 | 11-Feb-2000 | Blues |
30 | 2-17 | 217 | 25-Feb-2000 | Avatar |
31 | 2-18 | 218 | 17-Mar-2000 | James Garr |
32 | 2-19 | 219 | 01-April-2000 | Troll |
33 | 2-20 | 220 | 22-April-2000 | Fathom |
34 | 2-21 | 221 | 06-May-2000 | Rosewell |
35 | 2-22 | 215 | 20-May-2000 | Vampire |
36 | 2-23 | 225 | 03-June-2000 | Shelter |
37 | 2-24 | 223 | 24-June-2000 | Encore |
38 | 2-25 | 224 | 19-Aug-2000 | Transplant |
39 | 2-26 | 226 | 19-Aug-2000 | Twin |
Season 3
# |
Episode |
Production # |
Original Air Date |
Episode Title |
40 | 3-1 | 301 | 28-Aug-2000 | Lightning Rod |
41 | 3-2 | 302 | 07-Sept-2000 | Talking Board |
42 | 3-3 | 303 | 14-Sept-2000 | Detention |
43 | 3-4 | 304 | 21-Sept-2000 | Eddie's Desk |
44 | 3-5 | 305 | 28-Sept-2000 | Voodoo |
45 | 3-6 | 306 | 05-Oct-2000 | Banglebye |
46 | 3-7 | 307 | 12-Oct-2000 | Rewind |
47 | 3-8 | 308 | 19-Oct-2000 | Exit 13 |
48 | 3-9 | 310 | 02-Nov-2000 | Carnival |
49 | 3-10 | 311 | 09-Nov-2000 | Earth 101 |
50 | 3-11 | 312 | 16-Nov-2000 | Beeing There |
51 | 3-12 | 313 | 12-Dec-2000 | Changeling |
52 | 3-13 | 309 | 14-Dec-2000 | Snapshot |
53 | 3-14 | 314 | 21-Dec-2000 | Still Life |
54 | 3-15 | 315 | 02-Mar-2001 | Grave Mistake |
55 | 3-16 | 316 | 16-Mar-2001 | Pen Pal |
56 | 3-17 | 317 | 06-Apr-2001 | The Muse |
57 | 3-18 | 318 | 04-May-2001 | The Great Incanto |
58 | 3-19 | 320 | 11-May-2001 | Meow |
59 | 3-20 | 319 | 08-June-2001 | Widows Walk |
60 | 3-21 | 321 | 29-June-2001 | Babble |
61 | 3-22 | 323 | 10-Aug-2001 | Gone Fishin |
62 | 3-23 | 322 | 17-Aug-2001 | Mr. Magnetism |
63 | 3-24 | 324 | 24-Aug-2001 | Dead Ringer |
64 | 3-25 | 325 | 07-Sept-2001 | Annie's Song |
65 | 3-26 | 326 | 28-Sept-2001 | The River |
Credits
Credit to Imagingings for the css & Credit to Disney Channel for So Weird. Episode guide copied from TVTome.